WETSUIT SIZING
MEN'S WETSUITS SIZE CHART
SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
---|---|---|---|---|---|---|
XS | 5'3''-5'7'' | 160-170 | 104-124 | 47-58 | 29-33 | 73-85 |
S | 5′4″-5′8″ | 163-173 | 121-143 | 55-65 | 31-36 | 79-91 |
SM | 5′7″-5′10″ | 170-178 | 137-154 | 62-70 | 35-38 | 89-97 |
ST | 5′9″-6′3″ | 175-191 | 141-159 | 64-72 | 35-38 | 89-97 |
M | 5′8″-6′0″ | 173-183 | 150-163 | 68-74 | 38-40 | 97-102 |
MT | 5′9″-6′3″ | 175-191 | 150-172 | 68-78 | 38-40 | 97-102 |
ML | 5′8″-6′2″ | 173-188 | 165-181 | 75-82 | 40-42 | 102-107 |
L | 5′10″-6′3″ | 178-191 | 181-203 | 82-92 | 42-44 | 107-112 |
XL | 6′0″-6′5″ | 183-196 | 203-220 | 92-100 | 44-48 | 112-122 |
XXL | 6′0″-6′5″ | 183-196 | 214-254 | 97-115 | 46-50 | 117-127 |
WOMEN'S WETSUITS SIZE CHART
SIZE | HEIGHT (FT) | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | CHEST (IN) | CHEST (CM) |
---|---|---|---|---|---|---|
XS | 4'9''-5'4'' | 147-163 | 101-116 | 46-53 | 31-33 | 79-84 |
S | 5′2″-5′6″ | 160-168 | 119-134 | 54-61 | 33-35 | 84-89 |
SM | 5′1″-5′6″ | 157-168 | 132-154 | 60-70 | 36-38 | 91-97 |
ST | 5′6″-6′0″ | 170-183 | 119-141 | 54-64 | 33-36 | 84-91 |
M | 5′4″-5′10″ | 165-178 | 132-147 | 60-67 | 35-37 | 89-94 |
ML | 5'4''-5'10'' | 165-180 | 145-152 | 66-69 | 36-38 | 91-94 |
L | 5′6″-6′0″ | 168-183 | 150-172 | 68-78 | 37-39 | 94-99 |
XL | 5′6″-6′6″ | 168-198 | 161-183 | 73-83 | 39-42 | 99-107 |
TRISUIT SIZING
MEN'S TRISUIT SIZE CHART
SIZE | CHEST (INCH) | CHEST (CM) | WAIST (INCH) | WAIST (CM) | HIPS (INCH) | HIPS (CM) |
---|---|---|---|---|---|---|
XS | 30-33.5 | 76-85 | 28-30 | 71-76 | 30-33.5 | 76-85 |
S | 33.5-37 | 85-94 | 30-32 | 76-81 | 33.5-37 | 85-94 |
M | 37-40.5 | 94-103 | 32-34 | 81-86 | 37-40.5 | 94-103 |
L | 40.5-44 | 103-112 | 34-36 | 86-91.5 | 40.5-44 | 103-112 |
XL | 44-47.5 | 112-120.5 | 36-38 | 91.5-96.5 | 44-47.5 | 112-120.5 |
XXL | 47.5-51 | 120.5-129.5 | 38-40 | 96.5-101.5 | 47.5-51 | 120.5-129.5 |
WOMEN'S TRISUIT SIZE CHART
SIZE | CHEST (INCH) | CHEST (CM) | WAIST (INCH) | WAIST (CM) | HIPS (INCH) | HIPS (CM) |
---|---|---|---|---|---|---|
XS | 31-33.5 | 79-85 | 24-26.5 | 61-67 | 33.5-36 | 85-91.5 |
S | 33.5-36 | 85-91.5 | 26.5-29 | 67-73.5 | 36-38.5 | 91.5-104 |
M | 36-38.5 | 91.5-98 | 29-31.5 | 73.5-80 | 38.5-41 | 98-104 |
L | 38.5-41 | 98-104 | 31.5-34 | 80-86 | 41-43.5 | 104-110.5 |
XL | 41-43.5 | 104-110.5 | 34-36.5 | 89-93 | 43.5-46 | 110.5-117 |
COMPRESSION SIZING
MEN'S COMPRESSION TOP SIZE CHART
SIZE | CHEST (IN) | CHEST (IN) |
---|---|---|
XS | 31-35 | 79-89 |
S | 35-38 | 89-96 |
M | 38-41 | 96-104 |
L | 41-44 | 104-112 |
XL | 44-48 | 112-122 |
XXL | 48-51 | 122-129 |
MEN'S COMPRESSION TIGHTS SIZE CHART
SIZE | WEIGHT (LB) | WEIGHT (KG) |
---|---|---|
S | 120-144 | 55-65 |
M | 156-178 | 70-80 |
L | 190-210 | 85-95 |
XL | 222-245 | 100-110 |
XXL | 256-290 | 115-130 |
WOMEN'S COMPRESSION TOP SIZE CHART
SIZE | CHEST (IN) | CHEST (CM) |
---|---|---|
XXS | 26-29 | 67-74 |
XS | 29-32 | 74-81 |
S | 32-35 | 81-89 |
M | 35-38 | 89-96 |
L | 38-40 | 96-102 |
XL | 40-42 | 102-107 |
WOMEN'S COMPRESSION TIGHTS SIZE CHART
SIZE | WEIGHT (LB) | WEIGHT (KG) |
---|---|---|
XXS | 66-88 | 30-40 |
XS | 88-110 | 40-50 |
S | 110-130 | 50-60 |
M | 130-155 | 60-70 |
L | 165-200 | 75-90 |
XL | 210-230 | 95-105 |